Stake Holder
Key individuals or groups impacted by or influencing a business or project
- Annual Report
- Corporate Governance
- financial results
- Integrated Governance Report
- Intimation of Board Meeting
- MOA and AOA
- Notices
- Outcome
- Policy
- Quarterly Compliance
- Reconciliation of Share Capital
- Regulation 74(5) Certificate
- SDD
- Share holding Pattern
-
Statement on deviation /
variation in utilisation - Trading Window Closure
- Voting Results
Corporate Governance
| Date | Description | PDF link |
|---|---|---|
| 31-Dec-2024 | corporate governance december 31 , 2024 | View |
Intimation of Board Meeting
| Date | Report Name | PDF link |
|---|---|---|
| 08-11-2024 | Intimation (08-11-2024) | View |
| 20-11-2024 | Intimation (20-11-2024) | View |
| 02-12-2024 | Intimation (02-12-2024) | View |
| 25-12-2024 | Intimation (25-12-2024) | View |
| 01-02-2025 | Intimation (01-02-2025) | View |
| 01-02-2025 | Intimation (01-02-2025) | View |
| 07-02-2025 | Intimation (07-02-2025) | View |
| 13-02-2025 | Intimation (13-02-2025) | View |
| 18-02-2025 | Intimation of change in website | View |
| 31-03-2025 | Intimation (31-03-2025) | View |
| 10-05-2025 | Intimation (10-05-2025) | View |
| 28-05-2025 | Intimation (28-05-2025) | View |
| 30-06-2025 | Intimation (30-06-2025) | View |
| 13-08-2025 | Intimation (13-08-2025) | View |
| 30-09-2025 | Intimation (30-09-2025) | View |
| 12-11-2025 | Intimation (12-11-2025) | View |
| 12-01-2026 | Intimation (12-01-2026) | View |
| 21-01-2026 | Intimation (21-01-2026) | View |
| 18-02-2026 | Intimation (18-02-2026) | View |
| 25-02-2026 | Intimation (25-02-2026) | View |
Outcome
| Date | Report Name | PDF link |
|---|---|---|
| 13-02-2024 | Outcome (13-02-2024) | View |
| 14-11-2024 | Outcome (14-11-2024) | View |
| 23-11-2024 | Outcome (23-11-2024) | View |
| 05-12-2024 | Outcome (05-12-2024) | View |
| 28-12-2024 | Outcome (28-12-2024) | View |
| 05-02-2025 | Outcome (05-02-2025) | View |
| 13-02-2025 | Outcome (13-02-2025) | View |
| 04-03-2025 | Outcome (04-03-2025) | View |
| 15-03-2025 | Outcome of Meeting of Laddu gopal Right Issue Comittee | View |
| 20-03-2025 | Outcome (20-03-2025) | View |
| 31-03-2025 | Outcome (31-03-2025) | View |
| 10.05.2025 | Outcome (10.05.2025) | View |
| 14-06-2025 | Outcome (14-06-2025) | View |
| 30-06-2025 | Outcome of BM ETT_30-06-2025 | View |
| 07-08-2025 | Outcome (07-08-2025) | View |
| 19-11-2025 | Outcome (19-11-2025) | View |
| 05-12-2025 | Outcome (05-12-2025) | View |
| 19-01-2026 | Outcome (19-01-2026) | View |
| 23-02-2026 | Outcome (23-02-2026) | View |
Policy
| Policy Name | Description | PDF link |
|---|---|---|
| Board Diversity Policy | Guidelines to ensure diverse representation on the board. | View |
| Business Responsibility Policy | Company’s ethical, social, and environmental responsibilities. | View |
| Code of Conduct for Directors & Senior Management | Standards of professional conduct for leadership roles. | View |
| Code of Fair Disclosure | Practices for fair disclosure of financial and sensitive information. | View |
| Criteria for Making Payment to Non-Executive Directors | Compensation framework for non-executive directors. | View |
| Related Party Transaction Policy | Rules for transactions with related entities. | View |
| Policy for Determination of Materiality of Events | Criteria for deciding which events must be disclosed in markets. | View |
| Policy for Preservation & Archival of Documents | Rules for storage and maintenance of company documents. | View |
| Policy on Materiality of Related Party Transactions | Guidelines to assess materiality of related party transactions. | View |
| Policy on Remuneration of Directors & KMP | Remuneration framework for directors and key personnel. | View |
| Policy on Sexual Harassment of Employees | Internal complaint mechanism & prevention guidelines. | View |
| Risk Management Policy | Framework for identifying & mitigating organizational risks. | View |
| Whistle Blower / Vigil Mechanism Policy | Process for reporting unethical or suspicious activities. | View |
Reconciliation of Share Capital
| S.No. | Report Name | PDF link |
|---|---|---|
| 01. | Reconciliation of Share Capital I | View |
| 02. | Reconciliation of Share Capital II | View |
| 03. | Reconciliation of Share Capital III | View |
| 04. | Reconciliation of Share Capital IV | View |
| 05. | Reconciliation of Share Capital V | View |
| 06. | Reconciliation of Share Capital VI | View |
| 07. | Reconciliation of Share Capital VII | View |
Share holding Pattern
| S.no. | Description | PDF link |
|---|---|---|
| 01. | Sharing Holding Pattern I | View |
| 02. | Share Holding Patter II | View |
| 03. | Share Holding Patter III | View |
| 04. | Share Holding Pattern IV | View |
| 05. | Share Holding Pattern V | View |
| 06. | Share Holding Pattern VI | View |
| 07. | Share Holding Pattern VII | View |
| 08. | Share Holding Pattern VIII | View |
Statement on deviation / variation in utilisation
| S.No. | Report Name | PDF link |
|---|---|---|
| 01. | Statement on deviation / variation in utilisation ! | View |
Annual Report
Corporate Governance
Corporate Governance
| Date | Description | PDF link |
|---|---|---|
| 31-Dec-2024 | corporate governance december 31 , 2024 | View |
financial results
Intimation of Board Meeting
Intimation of Board Meeting
| Date | Report Name | PDF link |
|---|---|---|
| 08-11-2024 | Intimation (08-11-2024) | View |
| 20-11-2024 | Intimation (20-11-2024) | View |
| 02-12-2024 | Intimation (02-12-2024) | View |
| 25-12-2024 | Intimation (25-12-2024) | View |
| 01-02-2025 | Intimation (01-02-2025) | View |
| 01-02-2025 | Intimation (01-02-2025) | View |
| 07-02-2025 | Intimation (07-02-2025) | View |
| 13-02-2025 | Intimation (13-02-2025) | View |
| 18-02-2025 | Intimation of change in website | View |
| 31-03-2025 | Intimation (31-03-2025) | View |
| 10-05-2025 | Intimation (10-05-2025) | View |
| 28-05-2025 | Intimation (28-05-2025) | View |
| 30-06-2025 | Intimation (30-06-2025) | View |
| 13-08-2025 | Intimation (13-08-2025) | View |
| 30-09-2025 | Intimation (30-09-2025) | View |
| 12-11-2025 | Intimation (12-11-2025) | View |
| 12-01-2026 | Intimation (12-01-2026) | View |
| 21-01-2026 | Intimation (21-01-2026) | View |
| 18-02-2026 | Intimation (18-02-2026) | View |
| 25-02-2026 | Intimation (25-02-2026) | View |
Outcome
Outcome
| Date | Report Name | PDF link |
|---|---|---|
| 13-02-2024 | Outcome (13-02-2024) | View |
| 14-11-2024 | Outcome (14-11-2024) | View |
| 23-11-2024 | Outcome (23-11-2024) | View |
| 05-12-2024 | Outcome (05-12-2024) | View |
| 28-12-2024 | Outcome (28-12-2024) | View |
| 05-02-2025 | Outcome (05-02-2025) | View |
| 13-02-2025 | Outcome (13-02-2025) | View |
| 04-03-2025 | Outcome (04-03-2025) | View |
| 15-03-2025 | Outcome of Meeting of Laddu gopal Right Issue Comittee | View |
| 20-03-2025 | Outcome (20-03-2025) | View |
| 31-03-2025 | Outcome (31-03-2025) | View |
| 10.05.2025 | Outcome (10.05.2025) | View |
| 14-06-2025 | Outcome (14-06-2025) | View |
| 30-06-2025 | Outcome of BM ETT_30-06-2025 | View |
| 07-08-2025 | Outcome (07-08-2025) | View |
| 19-11-2025 | Outcome (19-11-2025) | View |
| 05-12-2025 | Outcome (05-12-2025) | View |
| 19-01-2026 | Outcome (19-01-2026) | View |
| 23-02-2026 | Outcome (23-02-2026) | View |
Policy
Policy
| Policy Name | Description | PDF link |
|---|---|---|
| Board Diversity Policy | Guidelines to ensure diverse representation on the board. | View |
| Business Responsibility Policy | Company’s ethical, social, and environmental responsibilities. | View |
| Code of Conduct for Directors & Senior Management | Standards of professional conduct for leadership roles. | View |
| Code of Fair Disclosure | Practices for fair disclosure of financial and sensitive information. | View |
| Criteria for Making Payment to Non-Executive Directors | Compensation framework for non-executive directors. | View |
| Related Party Transaction Policy | Rules for transactions with related entities. | View |
| Policy for Determination of Materiality of Events | Criteria for deciding which events must be disclosed in markets. | View |
| Policy for Preservation & Archival of Documents | Rules for storage and maintenance of company documents. | View |
| Policy on Materiality of Related Party Transactions | Guidelines to assess materiality of related party transactions. | View |
| Policy on Remuneration of Directors & KMP | Remuneration framework for directors and key personnel. | View |
| Policy on Sexual Harassment of Employees | Internal complaint mechanism & prevention guidelines. | View |
| Risk Management Policy | Framework for identifying & mitigating organizational risks. | View |
| Whistle Blower / Vigil Mechanism Policy | Process for reporting unethical or suspicious activities. | View |
Quarterly Compliance
Reconciliation of Share Capital
Reconciliation of Share Capital
| S.No. | Report Name | PDF link |
|---|---|---|
| 01. | Reconciliation of Share Capital I | View |
| 02. | Reconciliation of Share Capital II | View |
| 03. | Reconciliation of Share Capital III | View |
| 04. | Reconciliation of Share Capital IV | View |
| 05. | Reconciliation of Share Capital V | View |
| 06. | Reconciliation of Share Capital VI | View |
| 07. | Reconciliation of Share Capital VII | View |
Regulation 74(5) Certificate
Share holding Pattern
Share holding Pattern
| S.no. | Description | PDF link |
|---|---|---|
| 01. | Sharing Holding Pattern I | View |
| 02. | Share Holding Patter II | View |
| 03. | Share Holding Patter III | View |
| 04. | Share Holding Pattern IV | View |
| 05. | Share Holding Pattern V | View |
| 06. | Share Holding Pattern VI | View |
| 07. | Share Holding Pattern VII | View |
| 08. | Share Holding Pattern VIII | View |
Statement on deviation / variation in utilisation
Statement on deviation / variation in utilisation
| S.No. | Report Name | PDF link |
|---|---|---|
| 01. | Statement on deviation / variation in utilisation ! | View |
Trading Window Closure